Home NFL History Glossary How to Bet

ANNUAL RUSHING LEADERS

Year Player, Team Att. Yards Avg. TD
2001 Priest Holmes, Kansas City, AFC 327 1,555 4.8 8
  Stephen Davis, Washington, NFC 356 1,432 4.0 5
2000 Edgerrin James, Indianapolis, AFC 387 1,709 4.4 13
  Robert Smith, Minnesota, NFC 295 1,521 5.2 7
1999 *Edgerrin James, Indianapolis, AFC 369 1,553 4.2 13
  Stephen Davis, Washington, NFC 290 1,405 4.8 17
1998 Terrell Davis, Denver, AFC 392 2,008 5.1 21
  Jamal Anderson, Atlanta, NFC 410 1,846 4.5 14
1997 Barry Sanders, Detroit, NFC 335 2,053 6.1 11
  Terrell Davis, Denver, AFC 369 1,750 4.7 15
1996 Barry Sanders, Detroit, NFC 307 1,553 5.1 11
  Terrell Davis, Denver, AFC 345 1,538 4.5 13
1995 Emmitt Smith, Dallas, NFC 377 1,773 4.7 25
  *Curtis Martin, New England, AFC 368 1,487 4.0 14
1994 Barry Sanders, Detroit, NFC 331 1,883 5.7 7
  Chris Warren, Seattle, AFC 333 1,545 4.6 9
1993 Emmitt Smith, Dallas, NFC 283 1,486 5.3 9
  Thurman Thomas, Buffalo, AFC 355 1,315 3.7 6
1992 Emmitt Smith, Dallas, NFC 373 1,713 4.6 18
  Barry Foster, Pittsburgh, AFC 390 1,690 4.3 11
1991 Emmitt Smith, Dallas, NFC 365 1,563 4.3 12
  Thurman Thomas, Buffalo, AFC 288 1,407 4.9 7
1990 Barry Sanders, Detroit, NFC 255 1,304 5.1 13
  Thurman Thomas, Buffalo, AFC 271 1,297 4.8 11
1989 Christian Okoye, Kansas City, AFC 370 1,480 4.0 12
  *Barry Sanders, Detroit, NFC 280 1,470 5.3 14
1988 Eric Dickerson, Indianapolis, AFC 388 1,659 4.3 14
  Herschel Walker, Dallas, NFC 361 1,514 4.2 5
1987 Charles White, L.A. Rams, NFC 324 1,374 4.2 11
  Eric Dickerson, Indianapolis, AFC 223 1,011 4.5 5
1986 Eric Dickerson, L.A. Rams, NFC 404 1,821 4.5 11
  Curt Warner, Seattle, AFC 319 1,481 4.6 13
1985 Marcus Allen, L.A. Raiders, AFC 380 1,759 4.6 11
  Gerald Riggs, Atlanta, NFC 397 1,719 4.3 10
1984 Eric Dickerson, L.A. Rams, NFC 379 2,105 5.6 14
  Earnest Jackson, San Diego, AFC 296 1,179 4.0 8
1983 *Eric Dickerson, L.A. Rams, NFC 390 1,808 4.6 18
  *Curt Warner, Seattle, AFC 335 1,449 4.3 13
1982 Freeman McNeil, N.Y. Jets, AFC 151 786 5.2 6
  Tony Dorsett, Dallas, NFC 177 745 4.2 5
1981 *George Rogers, New Orleans, NFC 378 1,674 4.4 13
  Earl Campbell, Houston, AFC 361 1,376 3.8 10
1980 Earl Campbell, Houston, AFC 373 1,934 5.2 13
  Walter Payton, Chicago, NFC 317 1,460 4.6 6
1979 Earl Campbell, Houston, AFC 368 1,697 4.6 19
  Walter Payton, Chicago, NFC 369 1,610 4.4 14
1978 *Earl Campbell, Houston, AFC 302 1,450 4.8 13
  Walter Payton, Chicago, NFC 333 1,395 4.2 11
1977 Walter Payton, Chicago, NFC 339 1,852 5.5 14
  Mark van Eeghen, Oakland, AFC 324 1,273 3.9 7
1976 O.J. Simpson, Buffalo, AFC 290 1,503 5.2 8
  Walter Payton, Chicago, NFC 311 1,390 4.5 13
1975 O.J. Simpson, Buffalo, AFC 329 1,817 5.5 16
  Jim Otis, St. Louis, NFC 269 1,076 4.0 5
1974 Otis Armstrong, Denver, AFC 263 1,407 5.3 9
  Lawrence McCutcheon, Los Angeles, NFC 236 1,109 4.7 3
1973 O.J. Simpson, Buffalo, AFC 332 2,003 6.0 12
  John Brockington, Green Bay, NFC 265 1,144 4.3 3
1972 O.J. Simpson, Buffalo, AFC 292 1,251 4.3 6
  Larry Brown, Washington, NFC 285 1,216 4.3 8
1971 Floyd Little, Denver, AFC 284 1,133 4.0 6
  *John Brockington, Green Bay, NFC 216 1,105 5.1 4
1970 Larry Brown, Washington, NFC 237 1,125 4.7 5
  Floyd Little, Denver, AFC 209 901 4.3 3
1969 Gale Sayers, Chicago, NFL 236 1,032 4.4 8
  Dickie Post, San Diego, AFL 182 873 4.8 6
1968 Leroy Kelly, Cleveland, NFL 248 1,239 5.0 16
  *Paul Robinson, Cincinnati, AFL 238 1,023 4.3 8
1967 Jim Nance, Boston, AFL 269 1,216 4.5 7
  Leroy Kelly, Cleveland, NFL 235 1,205 5.1 11
1966 Jim Nance, Boston, AFL 299 1,458 4.9 11
  Gale Sayers, Chicago, NFL 229 1,231 5.4 8
1965 Jim Brown, Cleveland, NFL 289 1,544 5.3 17
  Paul Lowe, San Diego, AFL 222 1,121 5.0 7
1964 Jim Brown, Cleveland, NFL 280 1,446 5.2 7
  Cookie Gilchrist, Buffalo, AFL 230 981 4.3 6
1963 Jim Brown, Cleveland, NFL 291 1,863 6.4 12
  Clem Daniels, Oakland, AFL 215 1,099 5.1 3
1962 Jim Taylor, Green Bay, NFL 272 1,474 5.4 19
  Cookie Gilchrist, Buffalo, AFL 214 1,096 5.1 13
1961 Jim Brown, Cleveland, NFL 305 1,408 4.6 8
  Billy Cannon, Houston, AFL 200 948 4.7 6
1960 Jim Brown, Cleveland, NFL 215 1,257 5.8 9
  *Abner Haynes, Dall. Texans, AFL 156 875 5.6 9
1959 Jim Brown, Cleveland 290 1,329 4.6 14
1958 Jim Brown, Cleveland 257 1,527 5.9 17
1957 *Jim Brown, Cleveland 202 942 4.7 9
1956 Rick Casares, Chi. Bears 234 1,126 4.8 12
1955 *Alan Ameche, Baltimore 213 961 4.5 9
1954 Joe Perry, San Francisco 173 1,049 6.1 8
1953 Joe Perry, San Francisco 192 1,018 5.3 10
1952 Dan Towler, Los Angeles 156 894 5.7 10
1951 Eddie Price, N.Y. Giants 271 971 3.6 7
1950 Marion Motley, Cleveland 140 810 5.8 3
1949 Steve Van Buren, Philadelphia 263 1,146 4.4 11
1948 Steve Van Buren, Philadelphia 201 945 4.7 10
1947 Steve Van Buren, Philadelphia 217 1,008 4.6 13
1946 Bill Dudley, Pittsburgh 146 604 4.1 3
1945 Steve Van Buren, Philadelphia 143 832 5.8 15
1944 Bill Paschal, N.Y. Giants 196 737 3.8 9
1943 *Bill Paschal, N.Y. Giants 147 572 3.9 10
1942 *Bill Dudley, Pittsburgh 162 696 4.3 5
1941 Clarence (Pug) Manders, Brooklyn 111 486 4.4 5
1940 Byron (Whizzer) White, Detroit 146 514 3.5 5
1939 *Bill Osmanski, Chicago 121 699 5.8 7
1938 *Byron (Whizzer) White, Pittsburgh 152 567 3.7 4
1937 Cliff Battles, Washington 216 874 4.0 5
1936 *Alphonse (Tuffy) Leemans, N.Y. Giants 206 830 4.0 2
1935 Doug Russell, Chi. Cardinals 140 499 3.6 0
1934 *Beattie Feathers, Chi. Bears 119 1,004 8.4 8
1933 Jim Musick, Boston 173 809 4.7 5
1932 *Cliff Battles, Boston 148 576 3.9 3
*First season of professional football.
US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.